DeWalt offers a wide range of cordless drills to suit various needs and budgets. This comprehensive comparison chart covers key specifications, battery life, weight, torque ratings, and pricing for popular DeWalt cordless drill models. From compact 12V options to powerful 20V Max and FlexVolt models, this chart provides essential information to help you choose the right DeWalt drill for your projects.
What Are the Key Specifications of DeWalt Cordless Drills?
DeWalt cordless drills come with a variety of specifications that cater to different user needs. Here’s a detailed comparison of the key specifications for various DeWalt cordless drill models:
Model Number | Motor Type | Voltage Rating | Chuck Size | Maximum RPM |
---|---|---|---|---|
DCD777 | Brushless | 20V Max | 1/2-inch | 1750 RPM |
DCD793 | Brushless | 20V Max | 1/2-inch | 2000 RPM |
DCD794 | Brushless | 20V Max | 1/2-inch | 2000 RPM |
DCD799 | Brushless | 20V Max | 1/2-inch | 1650 RPM |
DCD996 | Brushless | 20V Max | 1/2-inch | 2000 RPM |
DCD999 | Brushless | 20V Max/FlexVolt | 1/2-inch | 2250 RPM |
DCD708 | Brushless | 12V Max | 3/8-inch | 1500 RPM |
DCD785N | Brushed | 18V | 1/2-inch | 2000 RPM |
DCD980N | Brushed | 18V | 1/2-inch | 2000 RPM |
DCD995N | Brushless | 18V | 1/2-inch | 2000 RPM |
As we can see, most DeWalt cordless drills feature brushless motors, which offer improved efficiency and longer lifespan compared to brushed motors. The voltage ratings range from 12V Max for compact models to 20V Max for more powerful options, with the DCD999 also compatible with FlexVolt batteries for extended runtime.
Chuck sizes are predominantly 1/2-inch, providing versatility for various bit sizes, except for the compact DCD708 which has a 3/8-inch chuck. Maximum RPM ranges from 1500 to 2250, with most models capable of reaching 2000 RPM for efficient drilling and driving.
How Does Battery Life Compare Across DeWalt Drill Models?
Battery life is a crucial factor when choosing a cordless drill. Here’s a comparison of battery life and charging times for different DeWalt drill models:
Model Number | Battery Ah Rating | Expected Runtime Under Load | Charging Time |
---|---|---|---|
DCD777 | 2Ah (in DCK277D2) | Varies by application | 30-60 minutes |
DCD793 | 2Ah (in DCK227D2) | Varies by application | 30-60 minutes |
DCD794 | 2Ah (in DCK225D2) | Varies by application | 30-60 minutes |
DCD799 | 3.0Ah (in kit) | Approximately 4-6 hours | 30-60 minutes |
DCD996 | 4.0Ah (in kit) | Approximately 6-8 hours | 30-60 minutes |
DCD999 | 6.0Ah (in kit) | Approximately 8-10 hours | 60-90 minutes |
DCD708 | 2.0Ah (in kit) | Approximately 2-4 hours | 30-60 minutes |
DCD785N | 4.0Ah (in kit) | Approximately 6-8 hours | 60-90 minutes |
DCD980N | 4.0Ah (in kit) | Approximately 6-8 hours | 60-90 minutes |
DCD995N | 5.0Ah (in kit) | Approximately 8-10 hours | 60-90 minutes |
The battery life varies significantly across models, with higher Ah ratings generally providing longer runtimes. The DCD999 with its 6.0Ah battery offers the longest runtime, while compact models like the DCD708 with a 2.0Ah battery have shorter runtimes but are suitable for lighter tasks.
Charging times are relatively consistent, with most batteries taking 30-60 minutes to charge. Larger capacity batteries, such as those used in the DCD999 and DCD995N, may require up to 90 minutes for a full charge.
What Are the Weight Differences Between DeWalt Drill Models?
Weight is an important consideration for user comfort, especially during extended use. Here’s a comparison of weights and ergonomic features for DeWalt cordless drills:
Model Number | Weight (lbs/oz) | Ergonomic Considerations |
---|---|---|
DCD777 | 2.5 lbs / 40 oz | Compact, ergonomic grip |
DCD793 | 2.8 lbs / 45 oz | Balanced design, LED light |
DCD794 | 2.3 lbs / 37 oz | Very compact, lightweight |
DCD799 | 2.5 lbs / 40 oz | Compact, ergonomic grip |
DCD996 | 4 lbs / 64 oz | Balanced design, LED light |
DCD999 | 3.6 lbs / 57 oz | Heavier with FlexVolt battery |
DCD708 | 2.3 lbs / 37 oz | Very lightweight, compact |
DCD785N | 4.3 lbs / 69 oz | Balanced design |
DCD980N | 4.3 lbs / 69 oz | Balanced design |
DCD995N | 4.3 lbs / 69 oz | Balanced design, metal gearbox |
The weights range from 2.3 lbs for the compact DCD708 and DCD794 models to 4.3 lbs for the heavier-duty 18V models. Most 20V Max models fall in the 2.5-3.6 lbs range, offering a good balance between power and maneuverability.
Ergonomic features such as compact designs, balanced weight distribution, and LED lights are common across the range, enhancing user comfort and usability.
How Do Torque Ratings Differ Among DeWalt Drills?
Torque is a critical factor in determining a drill’s performance. Here’s a comparison of torque ratings and adjustability features for DeWalt cordless drills:
Model Number | Maximum Torque | Clutch Settings | Torque Adjustments |
---|---|---|---|
DCD777 | 300 UWO | 15 clutch settings | Variable speed control |
DCD793 | 460 UWO | 15 clutch settings | Variable speed control |
DCD794 | 460 UWO | 15 clutch settings | Variable speed control |
DCD799 | 552 UWO | 15 clutch settings | Variable speed control |
DCD996 | 600 UWO | 11 clutch settings | Variable speed control |
DCD999 | 1219 UWO | 22 clutch settings | Variable speed control |
DCD708 | 250 UWO | 10 clutch settings | Variable speed control |
DCD785N | 60 Nm (approx. 442 in-lbs) | 22 clutch settings | Variable speed control |
DCD980N | 80 Nm (approx. 590 in-lbs) | 22 clutch settings | Variable speed control |
DCD995N | 82 Nm (approx. 607 in-lbs) | 22 clutch settings | Variable speed control |
Torque ratings vary significantly across the range, with the DCD999 offering the highest torque at 1219 UWO (Unit Watts Out). The compact DCD708 has the lowest torque at 250 UWO, suitable for light-duty tasks.
Most models feature 15 or 22 clutch settings, allowing for precise torque control. All models come with variable speed control, enabling users to adjust the drill’s speed and torque output for different applications.
What Are the Price Differences Between DeWalt Drill Models?
Price is often a deciding factor when choosing a cordless drill. Here’s a comparison of prices for DeWalt cordless drills, both as bare tools and in kits:
Model Number | Bare Tool Price | Kit Price (with batteries and charger) |
---|---|---|
DCD777 | $99 | $169 (DCK277D2 with 2x 2Ah batteries) |
DCD793 | $99 | $169 (DCK227D2 with 2x 2Ah batteries) |
DCD794 | $99 | $169 (DCK225D2 with 2x 2Ah batteries) |
DCD799 | $149 | $189 (with 3.0Ah battery and charger) |
DCD996 | $187 | $249 (with 4.0Ah battery and charger) |
DCD999 | $239 | $299 (with 6.0Ah battery and charger) |
DCD708 | $129 | $169 (with 2x 2.0Ah batteries and charger) |
DCD785N | $129 | $199 (with 4.0Ah battery and charger) |
DCD980N | $149 | $199 (with 4.0Ah battery and charger) |
DCD995N | $199 | $249 (with 5.0Ah battery and charger) |
Prices range from $99 for entry-level 20V Max models to $239 for the high-end DCD999. Kit prices, which include batteries and chargers, offer better value for those who don’t already own compatible DeWalt batteries.
The price differences reflect the varying features, power outputs, and included accessories across the range. Higher-priced models generally offer more power, advanced features, and larger battery capacities.